
New Zealand Public Holiday List 2022 scaled
Public Holidays in New Zealand in 2022 – The year 2021 is nearly over, and many people are curious about the New Zealand public holidays in 2022. This article contains a list of New Zealand public holidays in 2022. These dates are subject to change at the discretion of the administration. Therefore, bookmark this page to learn more about the New Zealand Public Holidays in 2022.
New Zealand is a nation located in the southwestern Pacific Ocean on an island. It is divided into two main landmasses—the North Island and the South Island—and has over 700 tiny islands, totaling 268,021 square kilometres in size. Individuals interested in learning about all of New Zealand’s public holidays in 2021 may scroll down to view the list. Take a look at the video below to get a taste of New Zealand.
| Holiday | Date |
| New Year’s Day | Saturday 1 January or Monday 3 January |
| Day after New Year’s Day | Sunday 2 January or Tuesday 4 January |
| Waitangi Day | Sunday 6 February or Monday 7 February |
| Good Friday | Friday 15 April |
| Easter Monday | Monday 18 April |
| Anzac Day | Monday 25 April |
| Queen’s Birthday | Monday 6 June |
| Matariki | Friday 24 June |
| Labour Day | Monday 24 October |
| Christmas Day | Sunday 25 December or Tuesday 27 December |
| Boxing Day | Monday 26 December |
New Zealand has special holidays based on region. The following is the list of regional holidays for 2022.
| Region | Date |
| Auckland | Monday 31 January |
| Canterbury (South) | Monday 26 September |
| Canterbury | Friday 11 November |
| Chatham Islands | Monday 28 November |
| Hawke’s Bay | Friday 21 October |
| Marlborough | Monday 31 October |
| Nelson | Monday 31 January |
| Otago | Monday 21 March |
| Southland | Tuesday 19 April |
| Taranaki | Monday 14 March |
| Wellington | Monday 24 January |
| Westland | Monday 28 November |
the following is the list of school terms and holidays in New Zealand
| TERM 1 | |
| Number of weeks | Between 10-11 |
| Term start and end dates | Starts between Monday 31 January (at the earliest); and Tuesday 8 February (at the latest), and ends Thursday 14 April (96-106 half-days) |
| Public holidays | Waitangi Day (observed) – Monday 7 February, and Easter: Good Friday – 15 April |
| School holidays | Saturday 16 April to Sunday 1 May (includes Easter Monday – 18 April, Easter Tuesday – 19 April (a school holiday), and Anzac Day – Monday 25 April) |
| TERM 2 | |
| Number of weeks | 10 |
| Term start and end dates | Monday 2 May to Friday 8 July (96 half-days) |
| Public holidays | Queen’s Birthday – Monday 6 June, Matariki – Friday 24 June |
| School holidays | Saturday 9 July to Sunday 24 July |
| TERM 3 | |
| Number of weeks | 10 |
| Term start and end dates | Monday 25 July to Friday 30 September (100 half-days) |
| Public holidays | None |
| School holidays | Saturday 1 October to Sunday 16 October |
| TERM 4 | |
| Number of weeks | Up to 10 |
| Term start and end dates | Starts Monday 17 October, and ends no later than Tuesday 20 December (92 half-days)* |
| Public holidays | Labour Day – Monday 24 October, Christmas Day – Sunday 25 December, Boxing Day – Monday 26 December, and New Year’s Day – Sunday 1 January 2023 |
This post was last modified on January 25, 2022 12:01 am
Creating a completely different series based on a universe that knows half the world can't… Read More
The strikes of scriptwriters and actors have put in check the constant flow of content to… Read More
Money Heist has returned to Netflix. This time as a prequel to the original series… Read More
One of the 50 best war films in cinema history turns 25 years old. And it is not… Read More
What is the singapore kiss In short, it is about emulating during intercourse, through the… Read More
Regarding patents, Sony is one of the technology companies that has carried out the most registrations in… Read More